<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>RB Design &#187; Portrait Lighting</title>
	<atom:link href="http://photo.rwboyer.com/tag/portraitlighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://photo.rwboyer.com</link>
	<description>All Things Photography</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekly Aperture Complaint</title>
		<link>http://photo.rwboyer.com/2009/09/10/weekly-aperture-complaint/</link>
		<comments>http://photo.rwboyer.com/2009/09/10/weekly-aperture-complaint/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:53:01 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Apple Aperture]]></category>
		<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[complain]]></category>
		<category><![CDATA[dodge and burn]]></category>
		<category><![CDATA[glamour]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[local adjustment]]></category>
		<category><![CDATA[painting with light]]></category>
		<category><![CDATA[Portrait Lighting]]></category>
		<category><![CDATA[post-production]]></category>
		<category><![CDATA[retouch]]></category>

		<guid isPermaLink="false">http://photo.rwboyer.com/?p=1193</guid>
		<description><![CDATA[Been really really busy lately so I haven&#8217;t had time to complain about Apple and their apparent conspiracy to drive Aperture users completely out of their minds so I thought I would rant a little and maybe even provide a little helpful info for the uninitiated photo manipulator (retoucher/whatever). Yep another Apple announcement and not [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="/wp-content/uploads/2009/09/DSC0029.jpg"><img title="DSC0029.jpg" src="/wp-content/uploads/2009/09/.thumbs/.DSC0029.jpg" border="0" alt="DSC0029.jpg" hspace="10" vspace="10" width="99" height="150" align="left" /></a>Been really really busy lately so I haven&#8217;t had time to complain about Apple and their apparent conspiracy to drive Aperture users completely out of their minds so I thought I would rant a little and maybe even provide a little helpful info for the uninitiated photo manipulator (retoucher/whatever). Yep another Apple announcement and not peep about Aperture. I didn&#8217;t really expect one at the music event but it just is another tiny little mile-marker of no Aperture updates. Hey if Apple can put a freaking movie camera in a freaking nano why the heck can&#8217;t I have a god dang Aperture update?</p>
<p>Anyway on to the rant/education session. A reader emailed me and asked me why every time I mention Aperture updates I rail about the lack of non-destructive local adjustments and pooh-pooh the lame dodge/burn tool. The reader thought that it worked &#8220;fine&#8221;. Okay here is a short answer. Local dodge/burn is absolutely fundamental in just about every photographic endeavor you can pursue. It is pretty much up there with lighting, color, composition, etc. The fact is that it may be the only fundamental part in the image making process that Aperture lacks, at least non-distructively. The non-destructive part is really not about destruction, it&#8217;s about fine tuning and trying different amounts, etc. To have such a lame tool for such a fundamental thing just plain sucks.</p>
<p>You might be saying &#8220;What?, dodge and burn fundamental?&#8221; Yup &#8211; assume you have the light, composition, subject, etc right. All done right? Nope &#8211; even if you have no taste for anything way out there in terms of image manipulation &#8211; just strait photography, old schoool. For that matter new school. Local exposure adjustments pretty much make or break just about every photograph that you have ever admired, liked, or even grabbed your attention for more than an instant. Ever hear the idiotic and overly used new fangled term &#8220;painting with light&#8221;. That is new internet speak for dodging and burning. You want your images to look &#8220;as good as that guy&#8217;s (substitute your favorite photographer of the moment) There is a 100% chance that local exposure adjustments will get you 80% of the way there.</p>
<p>Here is a relatively stark example of what I am talking about. When you see the two images side by side there will be absolutely no confusion as to which one was &#8220;manipulated&#8221;. I am not claiming that this is a masterful example I did it in about 90 seconds right before I wrote this and I was a bit heavy handed to the point of bordering on cartoonishness for the purposes of illustration. Dollars to doughnuts that 99.9% of people would have no idea that I messed with it if I did not show the before and make it so obvious.</p>
<p>Here is the original using ACR RAW processing defaults strait out of the camera. The color sucks because I used ACR default, the Nikon camera profiles are spot on and look fantastic right out of the camera.</p>
<p><img title="DSC0029_1.jpg" src="/wp-content/uploads/2009/09/DSC0029_1.jpg" border="0" alt="DSC0029_1.jpg" hspace="10" vspace="10" width="464" height="700" /></p>
<p>Not too, too bad. Fantastic model, generally good colors, nice lighting, separation from the background, in focus, reasonably sharp. Okay now what. Well let&#8217;s get the color back to the way Nikon intended using one of the ACR Nikon camera profiles, I used D2x mode 3 &#8211; I really really liked the D2 series mode there color renditions. Kind of made me nostalgic for the good old days where film actually had a color personality. Oh one more thing, lets dodge and burn it a little.</p>
<p><img title="DSC0029.jpg" src="/wp-content/uploads/2009/09/DSC0029.jpg" border="0" alt="DSC0029.jpg" hspace="10" vspace="10" width="464" height="700" /></p>
<p>Hey now we are cooking with gas. That&#8217;s right folks, just your garden variety dodge and burn, or as the kids say &#8220;painting with light&#8221;. In case you can&#8217;t see it I will walk you though the changes. I darkened the edges a hair, burned down the hotspot on the headboard, and burned down the sheets in the lower right. Even with a grid and the box feathered in I just could not keep the light off the bottom right of the sheets. I guess I could have put a gobo up but I was minus an assistant. That&#8217;s it for the burning. You may be surprised but I actually dodged the highlights in general to emphasize highlights that were there, I just make them more obvious and a wee bit more specular to add a bit more curviness to the models curviness and add some shininess to her hair. Emphasizing highlights like this to add a little extra dimension is the bread and butter of pretty much all photographic retouching be it fashion, beauty, or landscapes.</p>
<p>For the couple of people that asked here is the image with ACR using the D2x mode three camera profile without the local adjustments to make it easier to see where exactly what is going on in the image.</p>
<p><img title="DSC0029_2.jpg" src="/wp-content/uploads/2009/09/DSC0029_2.jpg" border="0" alt="DSC0029_2.jpg" hspace="10" vspace="10" width="464" height="700" /></p>
<p>Any more questions why I think Apple needs to ditch the bad example of a dodge and burn plug-in?</p>
<p>RB</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.rwboyer.com/2009/09/10/weekly-aperture-complaint/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<series:name><![CDATA[Aperture Work-flow]]></series:name>
	</item>
		<item>
		<title>Great Portraits &#8211; Simple Lighting</title>
		<link>http://photo.rwboyer.com/2009/04/20/great-portraits-simpl-lighting/</link>
		<comments>http://photo.rwboyer.com/2009/04/20/great-portraits-simpl-lighting/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:35:42 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[gradation]]></category>
		<category><![CDATA[great portraits]]></category>
		<category><![CDATA[lighting technique]]></category>
		<category><![CDATA[National Geograpic]]></category>
		<category><![CDATA[natural light]]></category>
		<category><![CDATA[Portrait Lighting]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[self portrait]]></category>

		<guid isPermaLink="false">http://photo.rwboyer.com/?p=938</guid>
		<description><![CDATA[A while back I published a short article about a portrait lighting technique that I use a lot to one degree or another when making a portrait. To make a long story short the technique uses a corner as a background. The surface facing the light source will be light and happens to be on [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="/wp-content/uploads/2009/04/kamil_portrait.jpg"><img title="kamil_portrait.jpg" src="/wp-content/uploads/2009/04/.thumbs/.kamil_portrait.jpg" border="0" alt="kamil_portrait.jpg" hspace="10" vspace="10" width="113" height="150" align="left" /></a>A while back I published a short article about a portrait lighting technique that I use a lot to one degree or another when making a portrait. To make a long story short the technique uses a corner as a background. The surface facing the light source will be light and happens to be on the shadow side of the subject. The opposite surface will be darker and on the highlight side of the subject. <span id="more-938"></span>This creates contrast and depth in the portrait, setting the subject off nicely. As long as the subject is far enough away from the background it will be a nice gradation in the opposite direction the light is falling on the subject. Cool. Well a reader (Kamil) inspired by the article decided to make a self-portrait using this little tidbit and was generous enough to share it. You guessed it, the image posted at the beginning of the post.</p>
<p>No news here but the way he did it was amazingly clever and drives home the point that I was trying to make in my previous article. The point was to make do with whatever you have around and be creative. Corners are eaay, everyone has a corner. No need for an expensive backdrop or lighting gear to light the background differently than the subject. Well Kamil didn&#8217;t have a corner. I am sure he did but not one that was convieniently located or something, you&#8217;ll have to ask him. Kamil made a corner out of a light colored piece of cardboard just big enough for his head and shoulders self-portrait. Awesome idea + one window and viola &#8211; what I think is a really nice portrait. Great choice in the black jacket as well. Perfect.</p>
<p>Of course Kamil is also an Aperture user he has a bunch of variations of his self-portrait sessionÂ <a href="http://kamil-sladek.de/Convergent_Sight/home/Entries/2009/4/18_Self_Portrait.html">here at his site</a>. I actually love some of the black and white versions. He also has a wider shot showing his cardboard &#8220;corner&#8221; . My original article is here: <a href="http://photo.rwboyer.com/2008/09/keeping-it-simple/">simple portrait lighting</a>.</p>
<p>RB</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.rwboyer.com/2009/04/20/great-portraits-simpl-lighting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keeping it Simple</title>
		<link>http://photo.rwboyer.com/2008/09/11/keeping-it-simple/</link>
		<comments>http://photo.rwboyer.com/2008/09/11/keeping-it-simple/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 04:12:20 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[background light]]></category>
		<category><![CDATA[gradation]]></category>
		<category><![CDATA[Portrait Lighting]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[rembrandt]]></category>

		<guid isPermaLink="false">http://7ed8ce7a-14ae-416b-9d0b-8ab6d802c045</guid>
		<description><![CDATA[A friend asked me to take a couple of portraits for her sporting a new hair style. Not next week or next month but now. Hey you have a camera, you take a lot of pictures, how hard can it be? She needed them for something or another, I forget. At first I started to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="/wp-content/uploads/FromIweb/2002021_05.jpg"><img title="2002021_05.jpg" src="/wp-content/uploads/FromIweb/.thumbs/.2002021_05.jpg" border="0" alt="2002021_05.jpg" hspace="10" vspace="10" width="150" height="150" align="left" /></a>A friend asked me to take a couple of portraits for her sporting a new hair style. Not next week or next month but now. Hey you have a camera, you take a lot of pictures, how hard can it be? She needed them for something or another, I forget. At first I started to make excuses about the location (her living room), I don&#8217;t have any of the stuff I need, the light is no good, blah, blah, etc. When I realized that she was not going to take no, or next week, or some other time for an answer it was time to shift gears into &#8211; &#8220;how the heck am I going to make a reasonable image with just a camera&#8221;. No lights, no reflectors, no stands, no assistant, nothing. Panic set&#8217;s in for a couple of milliseconds and then somehow I remembered that I used to make pictures all the time &#8220;before I knew what I was doing&#8221; with just my camera, and some good luck. At that point I asked my self what do I want this thing to look like? Well, if I had all my stuff what would I do? I know &#8211; a nice big soft box sort of in a Rembrandt position. Ok a window will do &#8211; luck is on my side &#8211; no sun just sky coming in. <span id="more-133"></span>Now what to do with fill &#8211; hmmm, nothing laying around that I can use as a reflector. No problem let&#8217;s do it dramatic, let the shadows go black. What do I normally do when I use really dark shadows? I know &#8211; create a reverse gradation on the background so that I have light to dark on the subject and dark to light on the background. Cool now how the heck is that going to happen without a light? Got it &#8211; use the corner as a background &#8211; light comes in the window and hits one wall but stays off of the wall the window is actually on. Move the sofa around a bit, take the art off of the wall. Bingo.</p>
<p>Next time you are coming up with reasons that you can&#8217;t make the image you want use it as an opportunity to learn some new tricks. You will be surprised what you can come up with. As a note the corner as a background trick is almost always available and works wonders to give images some dimension, so good that you can use it when you have lighting gear at your disposal as well. Tired of the same old gray background? just light the side of the background opposite that of your main light and adjust the fall-off to achieve a similar if not more refined effect &#8211; it works great if you only have two lights.</p>
<p>RB</p>
]]></content:encoded>
			<wfw:commentRss>http://photo.rwboyer.com/2008/09/11/keeping-it-simple/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
